Fireworks
Woodford Glen Speedway

Super Saloons

Event R10       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 27   20:55
Elapsed Time        6:47
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   3NZ  Mark Osborne             Mark Osborne                                                   10     6:47.9742   4 0:17.3394*
2   46E  Paddy North              Paddy North                                                    10     6:49.1340   2 0:17.6160 
3   27C  Trevor Elliott           Trevor Elliott                                                 10     6:49.8375   2 0:17.5845 
4   58C  Richie Taylor            Richie Taylor                                                  10     6:50.0374   2 0:17.6999 
5   19C  Malcom Ngatai            Malcom Ngatai                                                  10     6:50.4924   2 0:17.3850 
6   891  Josh Boulton             Josh Boulton                                                   10     6:51.0629   4 0:17.6027 
7   76C  Paul Berg                Paul Berg                                                      10     6:52.3087   5 0:17.7704 
8    6C  Kane Lawson              Kane Lawson                                                    10     6:53.2529   4 0:17.6221 
9   11C  Jason Phillips           Jason Phillips                                                 10     6:53.3435   4 0:17.9079 
10  811  Roger Nees               Roger Nees                                                     10     6:59.0432   6 0:18.1829 
11  444  Kevin Huddlestone        Kevin Huddlestone                                              10     6:59.2654   7 0:18.4279 
12  86C  Jason Moore              Jason Moore                                                     9     6:58.3932   3 0:18.1563 
13  23P  Mick Quin                Mick Quin                                                       9     7:01.1728   5 0:17.7147 
DNF 492  Campbell McManaway       Campbell McManaway                                              2     4:21.1950   2 0:18.6080 

Fastest Lap Av.Speed Is 89kph, Race Av.Speed Is 38kph
Current Race Lap Record Is 0:16.0163 Set On 20/10/2018 By Ryan Marsden
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 27 21:33:08 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Fireworks
Woodford Glen Speedway

Super Saloons

INDIVIDUAL LAP TIMES

Event R10       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 27   20:55
Elapsed Time        6:47
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

3NZ Mark Osborne            0:22.7514 0:17.5737 0:22.5802 0:17.3394 0:17.7433 0:17.9851 0:17.6740 0:17.6547 0:17.6986 0:18.1039 
46E Paddy North             0:20.7784 0:17.6160 0:20.8705 0:17.9135 0:18.1138 0:18.2943 0:18.1653 0:18.2876 0:18.1358 0:18.1582 
27C Trevor Elliott          0:21.9680 0:17.5845 0:22.0334 0:17.8922 0:17.9316 0:18.2717 0:18.0581 0:17.9149 0:18.1001 0:18.4405 
58C Richie Taylor           0:22.3504 0:17.6999 0:22.3333 0:17.9458 0:18.1232 0:18.0592 0:18.1556 0:18.0145 0:18.0848 0:18.1260 
19C Malcom Ngatai           0:21.5101 0:17.3850 0:21.5382 0:17.7976 0:18.0383 0:18.2679 0:19.3463 0:17.9125 0:18.4059 0:17.9907 
891 Josh Boulton            0:22.8455 0:18.3904 0:23.4011 0:17.6027 0:17.7430 0:18.2502 0:18.3022 0:18.5170 0:17.9089 0:18.1428 
76C Paul Berg               0:24.6106 0:18.6213 0:25.4866 0:17.8642 0:17.7704 0:17.8812 0:17.9763 0:18.0236 0:18.0135 0:18.0979 
 6C Kane Lawson             0:24.9157 0:18.8114 0:25.9559 0:17.6221 0:18.0043 0:17.6581 0:18.0082 0:18.2134 0:18.3747 0:18.2212 
11C Jason Phillips          0:23.4544 0:18.2837 0:24.5060 0:17.9079 0:17.9429 0:18.2298 0:18.2212 0:18.4710 0:18.4032 0:18.4665 
811 Roger Nees              0:26.1166 0:19.2037 0:28.0009 0:18.4375 0:18.5450 0:18.1829 0:18.5943 0:18.9503 0:18.8668 0:18.2705 
444 Kevin Huddlestone       0:25.5043 0:19.1131 0:27.5605 0:18.5046 0:18.4396 0:18.5054 0:18.4279 0:18.5790 0:19.2591 0:18.7943 
86C Jason Moore             0:21.6247 0:28.7262 0:18.1563 0:18.6277 0:18.1698 0:18.2814 0:18.5476 0:18.2096 0:18.4796 
23P Mick Quin               0:24.2544 0:18.6401 0:51.3822 0:17.9142 0:17.7147 0:18.3110 0:17.7584 0:18.5392 0:18.3581 
492 Campbell McManaway      0:23.9294 0:18.6080 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 27 21:33:08 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Fireworks
Woodford Glen Speedway

Super Saloons

LAP CHART

Event R10       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 27   20:55
Elapsed Time        6:47
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   46E 46E 46E 46E 46E 46E 3NZ 3NZ 3NZ 3NZ 
2   19C 19C 19C 19C 19C 19C 46E 46E 46E 46E 
3   86C 27C 27C 3NZ 3NZ 3NZ 27C 27C 27C 27C 
4   27C 58C 58C 27C 27C 27C 58C 58C 58C 58C 
5   58C 3NZ 3NZ 58C 58C 58C 19C 19C 19C 19C 
6   3NZ 891 891 891 891 891 891 891 891 891 
7   891 11C 11C 11C 11C 11C 11C 76C 76C 76C 
8   11C 492 76C 76C 76C 76C 76C 11C 11C  6C 
9   492 23P  6C  6C  6C  6C  6C  6C  6C 11C 
10  23P 76C 444 444 444 444 444 444 444 811 
11  76C  6C 811 811 811 811 811 811 811 444 
12   6C 444 86C 86C 86C 86C 86C 86C 86C     
13  444 811 23P 23P 23P 23P 23P 23P 23P     
14  811 86C                                 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 27 21:33:08 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns